CEVITAN
- AI Code
- FR3121
- Short Name
- Cevitan
- Breed
- HO
- Pedigree
- Caliber x Captain
EBI
€137
Rel 52%
Price range: €25.00 through €50.00
per straw, inc VAT
- Pedigree Status
- PED
- HBNo.
- HOLNLDM000680850504
- Bred by
- AI Total
- Date of Birth
- 26-NOV-2024
- aAa
- 423516
Genetic evaluation
Proofs
ICBF proof date: 22-SEP-26
| Trait | € | Rel |
|---|---|---|
| EBI | €137 | 52 |
| Production | €112 | 73 |
| Fertility | €11 | 40 |
| Carbon | -€24 | 53 |
| Calving | €41 | 44 |
| Beef | -€14 | 40 |
| Health | €20 | 58 |
| Maintenance | -€10 | 32 |
| Management | €0 | 2 |
| Trait | Value | Rel |
|---|---|---|
| Milk Kgs | 464 | 73 |
| Fat Kgs | 24.4 | 73 |
| Protein Kgs | 16.1 | 73 |
| Fat % | +0.1 | |
| Protein % | +0.01 |
| Trait | Value | Rel |
|---|---|---|
| Calving Int (Days) | -0.43 | 44 |
| Survival % | 0.5 | 26 |
| Trait | Value | Rel |
|---|---|---|
| Lameness | 0.01 | 1 |
| SCC | -0.18 | 93 |
| Mastitis % | -0.02 | 3 |
| Trait | Value | Rel |
|---|---|---|
| Milk Time (Sec) | 1.47 | 2 |
| Milk Temperament | 0.01 | 1 |
| Trait | Value | Rel |
|---|---|---|
| Calving Diff | 2.15 | 59 |
| Dau Calving | 4.4 | 48 |
| Gest Length | -4.63 | 35 |
| Calf Mort | -0.11 | 34 |
| Heifer | 5.79 | 55 |
| Trait | Value | Rel |
|---|---|---|
| Carc Wt | -4.8 | 33 |
| Carc Conf | -1.26 | 32 |
More High Type Ho
See the proofs table →-
FR2536
(IG)BOWERSWOOD CASHBACK
HO
EBI€221Rel 64%
Prod€92Fert€107Milk155kgFat16.1kg +0.17Prot10.8kg +0.09
View bull
-
FR8307
WINSTAR GRAZIANO-ET
HO
EBI€162Rel 83%
Prod€96Fert€38Milk279kgFat22.4kg +0.19Prot11.4kg +0.03
View bull
-
FR2790
HUL-STEIN NACHO
HO
EBI€146Rel 56%
Prod€117Fert€18Milk287kgFat25kg +0.23Prot13.9kg +0.07
View bull
-
FR3036
DG OLIVER P RED
HO
EBI€136Rel 54%
Prod€105Fert€32Milk420kgFat18.8kg +0.04Prot16.2kg +0.03
View bull
