HASHTAG
- AI Code
- BA4550
- Breed
- BA
- Date of Birth
- 13-FEB-2012
- Pedigree
- Aramis X Angelo (MGS)
Terminal
€124
Rel 84%
Within
Across
€17.00
per straw, inc VAT
- Polled Status
- Horned
- Myostatin
- +/+
- Pedigree Royalty
- €0
- Short Name
- Hashtag
- Pedigree Status
- PED
- HBNo.
- BAQFRAM003100361906
Genetic evaluation
Proofs
ICBF proof date: 22-SEP-26
| Trait | Stars within breed | € per progeny | Rel | Comment | Stars across breeds |
|---|---|---|---|---|---|
| Replacement Index | €101 | 81 | V High | ||
| Terminal Index | €124 | 84 | V High | ||
| Dairy Beef Index | €101 | 77 |
| Trait | Stars within breed | Value | Rel | Comment | Stars across breeds |
|---|---|---|---|---|---|
| Expected Progeny Performance | |||||
| Calving Difficulty, Beef Heifers (% 3 & 4) | 8.09% | 82 | V High | ||
| Calving Difficulty, Beef Cows (% 3 & 4) | 3.31% | 94 | V High | ||
| Gestation Length (days) | 4.79 days | 95 | V High | ||
| Docility (Scale) | -0.1 | 90 | V High | ||
| Carcass Weight (kg) | 25.8kg | 95 | V High | ||
| Carcass Conf. (Scale 1 to 15) | 2.27 | 94 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Daughter Calving Difficulty (% 3 & 4) | 3.43% | 93 | V High | ||
| Daughter Milk (kg) | -0.7kg | 92 | V High | ||
| Daughter Calving Interval (days) | 1.4 days | 58 | Average | ||
Star ratings: within breed on the left, across all beef breeds on the right (5 stars is the top 20%).


