(IG)DERRYMELEEN EXUDE SRM
- AI Code
- FR8466
- Short Name
- EXUDE
- Breed
- HOL
- Pedigree
- Bond x Harold
EBI
€203
Rel 82%
€21.00
per straw, inc VAT
- Pedigree Status
- SRM
- HBNo.
- HOLIRLM216751554617
- Bred by
- THOMAS O'NEILL, BALLINEEN, CO. CORK
- Date of Birth
- 16-FEB-2021
- Coat Colour
- BLACK & WHITE
- Polled Status
- HORNED
Different Sire Lines
Over €110 Production
Almost 35 Kgs Milk Solids
Genetic evaluation
Proofs
ICBF proof date: 22-SEP-26
| Trait | € | Rel |
|---|---|---|
| EBI | €203 | 82 |
| Production | €88 | 95 |
| Fertility | €60 | 63 |
| Carbon | €3 | 83 |
| Calving | €39 | 98 |
| Beef | -€8 | 85 |
| Health | €9 | 75 |
| Maintenance | €19 | 75 |
| Management | -€7 | 49 |
| Trait | Value | Rel |
|---|---|---|
| Milk Kgs | -24 | 95 |
| Fat Kgs | 19 | 95 |
| Protein Kgs | 6.5 | 95 |
| Fat % | +0.35 | |
| Protein % | +0.13 |
| Trait | Value | Rel |
|---|---|---|
| Calving Int (Days) | -3.49 | 63 |
| Survival % | 1 | 65 |
| Trait | Value | Rel |
|---|---|---|
| Lameness | 0.02 | 30 |
| SCC | -0.03 | 96 |
| Mastitis % | 0.01 | 58 |
| Trait | Value | Rel |
|---|---|---|
| Milk Time (Sec) | 15.72 | 64 |
| Milk Temperament | -0.02 | 33 |
| Trait | Value | Rel |
|---|---|---|
| Calving Diff | 2.3 | 99 |
| Dau Calving | 4.39 | 92 |
| Gest Length | -4.39 | 99 |
| Calf Mort | 0.07 | 99 |
| Heifer | 5.18 | 98 |
| Trait | Value | Rel |
|---|---|---|
| Carc Wt | -7.1 | 90 |
| Carc Conf | -0.5 | 87 |
More High EBI HOFR
See the proofs table →-
FR2904
(IG)FAHA CONNICK SRM
HO
EBI€322Rel 61%
Prod€114Fert€128Milk-36kgFat18.2kg +0.34Prot10.4kg +0.2
View bull
-
FR2885
(IG)MEENASCORTHY DARYZ SRM
HO
EBI€306Rel 63%
Prod€101Fert€151Milk1kgFat12.7kg +0.22Prot10.8kg +0.19
View bull
-
FRX367
(IG) FAGAN
HO
EBI€298Rel 55%
Prod€106Fert€113Milk-163kgFat19kg +0.46Prot7kg +0.22
View bull
-
FR3000
(IG)GREENHILLS EDIE
HO
EBI€285Rel 61%
Prod€107Fert€117Milk22kgFat13.5kg +0.22Prot11.8kg +0.19
View bull
