(IG)KNOCKSOUNA SWOOP
- AI Code
- FR8388
- Short Name
- Swoop
- Breed
- HO
- Pedigree
- Harold X LWR
EBI
€219
Rel 91%
€21.00
per straw, inc VAT
- Pedigree Status
- PED
- HBNo.
- HOLIRLM223340863009
- Bred by
- Declan Flynn, Kilmallock, Co. Limerick
- Date of Birth
- 09-FEB-2021
- Coat Colour
- BW
- Polled Status
- Horned
- Almost 30 Kgs Milk Solids
- Huge EBI Harold Son
- 0.18% Protein
Genetic evaluation
Proofs
ICBF proof date: 22-SEP-26
| Trait | € | Rel |
|---|---|---|
| EBI | €219 | 91 |
| Production | €68 | 99 |
| Fertility | €119 | 79 |
| Carbon | €8 | 93 |
| Calving | €22 | 99 |
| Beef | €13 | 95 |
| Health | -€8 | 83 |
| Maintenance | €4 | 92 |
| Management | -€7 | 70 |
| Trait | Value | Rel |
|---|---|---|
| Milk Kgs | -56 | 99 |
| Fat Kgs | 10 | 99 |
| Protein Kgs | 5.9 | 99 |
| Fat % | +0.21 | |
| Protein % | +0.14 |
| Trait | Value | Rel |
|---|---|---|
| Calving Int (Days) | -6.89 | 79 |
| Survival % | 2.1 | 80 |
| Trait | Value | Rel |
|---|---|---|
| Lameness | 0 | 32 |
| SCC | 0.07 | 98 |
| Mastitis % | 0.07 | 70 |
| Trait | Value | Rel |
|---|---|---|
| Milk Time (Sec) | 11.41 | 96 |
| Milk Temperament | -0.05 | 41 |
| Trait | Value | Rel |
|---|---|---|
| Calving Diff | 2.94 | 99 |
| Dau Calving | 4.52 | 97 |
| Gest Length | -3.83 | 99 |
| Calf Mort | 0.25 | 99 |
| Heifer | 7.39 | 99 |
| Trait | Value | Rel |
|---|---|---|
| Carc Wt | -3.4 | 99 |
| Carc Conf | -0.31 | 99 |
More Sexed Dairy
See the proofs table →-
FR2964
(IG)CRANNMOR PERFETTO SRM
HO
EBI€254Rel 62%
Prod€101Fert€86Milk2kgFat13.4kg +0.23Prot10.6kg +0.18
View bull
-
FR2887
(IG)CLOONIGNEY HEXY
HO
EBI€249Rel 60%
Prod€98Fert€104Milk-33kgFat14.5kg +0.28Prot9.2kg +0.18
View bull
-
FR2594
(IG)BALLYCUMMER MILLFORCE SRM
HO
EBI€245Rel 64%
Prod€83Fert€118Milk-226kgFat12kg +0.38Prot4.7kg +0.23
View bull
-
FR2587
(IG)DANGANBEG JUSTINTIME SRM
HO
EBI€229Rel 62%
Prod€85Fert€97Milk-143kgFat13.8kg +0.35Prot5.8kg +0.19
View bull
