Terminal
€200
Rel 92%
Within
Across
€12.00
per straw, inc VAT
- Short Name
- Omega
- HBNo.
- CHAFRAM007122259390
Genetic evaluation
Proofs
ICBF proof date: 22-SEP-26
| Trait | Stars within breed | € per progeny | Rel | Comment | Stars across breeds |
|---|---|---|---|---|---|
| Replacement Index | €206 | 81 | V High | ||
| Terminal Index | €200 | 92 | V High | ||
| Dairy Beef Index | €153 | 85 |
| Trait | Stars within breed | Value | Rel | Comment | Stars across breeds |
|---|---|---|---|---|---|
| Expected Progeny Performance | |||||
| Calving Difficulty, Beef Heifers (% 3 & 4) | 13.11% | 76 | High | ||
| Calving Difficulty, Beef Cows (% 3 & 4) | 7.29% | 99 | V High | ||
| Gestation Length (days) | 2.28 days | 99 | V High | ||
| Docility (Scale) | 0.03 | 98 | V High | ||
| Carcass Weight (kg) | 38.2kg | 99 | V High | ||
| Carcass Conf. (Scale 1 to 15) | 2.29 | 99 | V High | ||
| Expected Daughter Breeding Performance | |||||
| Daughter Calving Difficulty (% 3 & 4) | 0.79% | 93 | V High | ||
| Daughter Milk (kg) | 1.3kg | 75 | High | ||
| Daughter Calving Interval (days) | -2.9 days | 53 | Average | ||
Star ratings: within breed on the left, across all beef breeds on the right (5 stars is the top 20%).
More Suckler
See the proofs table →-
LM3101
GERRYGULLINANE ARCHIE
LM
Terminal€231Rel 49%
WithinAcross
Replacement€155 Rel 44%Calving PTA4.09% Rel 67%Carcass40.8kg
View bull
-
LM1828
Malijai
LM
Terminal€175Rel 67%
WithinAcross
Replacement€163 Rel 56%WithinAcrossCalving PTA3.59% Rel 88%Carcass30.9kg
View bull
-
BB2764
GULIVER 9495 DES AIWIS
BB
Terminal€170Rel 40%
WithinAcross
Replacement€67 Rel 36%Calving PTA10.67% Rel 61%Carcass37.6kg
View bull
- LM2978 URGO LM Terminal€158Rel 43% WithinAcross Replacement€105 Rel 39%Calving PTA6.12% Rel 64%Carcass32.2kg View bull
