(IG)DUNGRANGE DAN
- AI Code
- FR9316
- Short Name
- DAN
- Breed
- HO
- Pedigree
- Denman x Perseus
EBI
€190
Rel 83%
Price range: €23.00 through €49.00
per straw, inc VAT
- Pedigree Status
- PED
- HBNo.
- HOLIRLM224346475963
- Bred by
- Donal Dunne, Grange, Castletown, Navan, Co. Meath
- Date of Birth
- 15-FEB-2022
- aAa
- 432561
- Beta Casein
- A2A2
Genetic evaluation
Proofs
ICBF proof date: 22-SEP-26
| Trait | € | Rel |
|---|---|---|
| EBI | €190 | 83 |
| Production | €87 | 96 |
| Fertility | €72 | 66 |
| Carbon | €1 | 84 |
| Calving | €38 | 98 |
| Beef | -€22 | 86 |
| Health | €9 | 74 |
| Maintenance | €12 | 72 |
| Management | -€9 | 47 |
| Trait | Value | Rel |
|---|---|---|
| Milk Kgs | 88 | 96 |
| Fat Kgs | 20 | 96 |
| Protein Kgs | 7.9 | 96 |
| Fat % | +0.28 | |
| Protein % | +0.08 |
| Trait | Value | Rel |
|---|---|---|
| Calving Int (Days) | -3.82 | 65 |
| Survival % | 1.7 | 69 |
| Trait | Value | Rel |
|---|---|---|
| Lameness | -0.01 | 22 |
| SCC | -0.13 | 96 |
| Mastitis % | 0 | 57 |
| Trait | Value | Rel |
|---|---|---|
| Milk Time (Sec) | 19.87 | 68 |
| Milk Temperament | -0.03 | 24 |
| Trait | Value | Rel |
|---|---|---|
| Calving Diff | 2.32 | 99 |
| Dau Calving | 4.67 | 93 |
| Gest Length | -4.35 | 99 |
| Calf Mort | -0.62 | 99 |
| Heifer | 5.16 | 98 |
| Trait | Value | Rel |
|---|---|---|
| Carc Wt | -8.8 | 93 |
| Carc Conf | -0.94 | 92 |
More High Type Ho
See the proofs table →-
FR2536
(IG)BOWERSWOOD CASHBACK
HO
EBI€221Rel 64%
Prod€92Fert€107Milk155kgFat16.1kg +0.17Prot10.8kg +0.09
View bull
-
FR8307
WINSTAR GRAZIANO-ET
HO
EBI€162Rel 83%
Prod€96Fert€38Milk279kgFat22.4kg +0.19Prot11.4kg +0.03
View bull
-
FR2790
HUL-STEIN NACHO
HO
EBI€146Rel 56%
Prod€117Fert€18Milk287kgFat25kg +0.23Prot13.9kg +0.07
View bull
-
FR3121
CEVITAN
HO
EBI€137Rel 52%
Prod€112Fert€11Milk464kgFat24.4kg +0.1Prot16.1kg +0.01
View bull
